Deathlegends | Zombie Outbreak (Uses NPCs)
| Server Information | |
|---|---|
| Address | 192.223.27.19:27015 |
| Hostname | Deathlegends | Zombie Outbreak (Uses NPCs) |
| Status | Checked 6 hours ago / Online 7 hours ago |
| Players | 0 / 40 |
| Location | United States of America |
| Version | 2025.03.26 |
| Platform | Windows |
| Map | zs_storm_v1_fixed |
| Registered since | September 20th, 2019 03:03 AM EST |
| Tag(s) | Zombie |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 640 |
| Score | 0 |
| Favorited | 0 |
| Discussion(s) | 0 |