A new month has begun, all votes have been reset.
Jager's Community Server|Deathrun|FastDL
Server Information | |
---|---|
Address | 88.198.97.186:27018 |
Hostname | Jager's Community Server|Deathrun|FastDL|Server In Beta |
Status | Checked 1 minute ago |
Players | 0 / 32 |
Version | 2025.03.26 |
Platform | Windows |
Map | deathrun_atomic_warfare |
Registered by | JagerPup |
Registered since | July 31st, 2025 05:30 AM EST |
Last update | July 31st, 2025 05:30 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 153 |
Score | 3 |
Favorited | 0 |
Discussion(s) | 0 |
Other Servers
Rank | Server | Players | Status | Map |
---|---|---|---|---|
152 | 0 / 100 | rp_evocity_v33x |