Deathlegends | Zombie Outbreak (Uses NPCs)
| Server Information | |
|---|---|
| Address | 192.223.27.19:27015 |
| Hostname | Deathlegends | Zombie Outbreak (Uses NPCs) |
| Status | Checked 4 minutes ago |
| Players | 13 / 40 |
| Location | United States of America |
| Version | 2025.03.26 |
| Platform | Windows |
| Map | zs_dl_alexg_motel_b3 |
| Registered since | September 20th, 2019 03:03 AM EST |
| Tag(s) | Zombie |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 517 |
| Score | 2 |
| Favorited | 0 |
| Discussion(s) | 0 |
13 Online Players
God Emperor Trump, Fearsome = dead?, WTB ZS $850, Gamer girl (actually a dude), Traps are gay, Treyvon The Watermelon Bandit, calmcashew, TIMMEH, lwrachn, dark stench, MaxGaming, - ̗̀ Lu. ̖́-, Epi