Deathlegends | Zombie Outbreak (Uses NPCs)
| Server Information | |
|---|---|
| Address | 192.223.27.19:27015 |
| Hostname | Deathlegends | Zombie Outbreak (Uses NPCs) |
| Status | Checked 4 minutes ago |
| Players | 0 / 40 |
| Version | 2025.03.26 |
| Platform | Windows |
| Map | zs_dl_woodhouse_v2 |
| Registered since | September 20th, 2019 03:03 AM EST |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 175 |
| Score | 2 |
| Favorited | 0 |
| Discussion(s) | 0 |