Deathlegends | Zombie Outbreak (Uses NPCs)
Server Information | |
---|---|
Address | 192.223.27.19:27015 |
Hostname | Deathlegends | Zombie Outbreak (Uses NPCs) |
Status | Checked 2 minutes ago |
Players | 16 / 40 |
Location | United States of America |
Version | 2024.10.29 |
Platform | Windows |
Map | zs_dl_raunchyhouse_a2 |
Registered since | September 20th, 2019 03:03 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 240 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
16 Online Players
Treyvon The Watermelon Bandit, Tyler, Gamer girl (actually a dude), THOT Auditor, Uhh men?, Soyboy, Dr. Cancer, Lego Master's Evil Twin, Jetboom, SoulVizier, RedEye, lwrachn, TIMMEH, ai, E. faecalis, Pikaman