Deathlegends | Zombie Outbreak (Uses NPCs)
Server Information | |
---|---|
Address | 192.223.27.19:27015 |
Hostname | Deathlegends | Zombie Outbreak (Uses NPCs) |
Status | Checked 4 minutes ago |
Players | 5 / 40 |
Location | United States of America |
Version | 2024.10.29 |
Platform | Windows |
Map | zs_dl_metastasis_part1_b1 |
Registered since | September 20th, 2019 03:03 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 255 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
5 Online Players
lwrachn, Sanaduka, Ohhhhverycute, clem, KoophuisN