JJO Development Server
Server Information | |
---|---|
Address | 135.148.30.20:27021 |
Hostname | JJO Development Server |
Status | Checked 39 minutes ago / Online 27 days ago |
Players | 0 / 8 |
Location | United States of America |
Version | 2021.12.15 |
Platform | Linux |
Map | mapupdate1 |
Registered by | JoshJOkayguy |
Registered since | August 8th, 2021 02:25 AM EST |
Last update | August 8th, 2021 02:25 AM EST |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 6379 |
Score | 0 |
Favorited | 0 |