Fool's Build & Kill [Wire] [Starfall] [ACF] [Pac3] [WAC]
Server Information | |
---|---|
Address | 144.48.104.107:27045 |
Hostname | Fool's Build & Kill [Wire] [Starfall] [ACF] [Pac3] [WAC] |
Status | Checked 5 minutes ago |
Players | 0 / 32 |
Location | United States of America |
Version | 2024.10.29 |
Platform | Windows |
Map | gm_excess_construct_13 |
Registered since | September 18th, 2022 03:02 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 457 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |