A new month has begun, all votes have been reset.
Universal Roleplay
Server Information | |
---|---|
Address | 37.187.190.153:27060 |
Hostname | [FR]Hanstra Community |NORP/FREEKILL|VIP|ARME PERM| |
Status | Checked 4 minutes ago |
Players | 0 / 8 |
Location | France |
Version | 2022.06.08 |
Platform | Linux |
Map | gm_construct |
Website | https://universalcomunity.mistforums.com/forums |
Registered by | roidugameur |
Registered since | October 2nd, 2022 02:22 PM EST |
Last update | October 2nd, 2022 02:22 PM EST |
Share This Server
Teamspeak Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 194 |
Score | 3 |
Favorited | 0 |
Discussion(s) | 0 |