Blackjack and Hookers [ACF3|DakTek|Starfall|E2|ArcCW|PAC]
Server Information | |
---|---|
Address | 115.70.245.12:27015 |
Hostname | Blackjack and Hookers [ACF3|DakTek|Starfall|E2|ArcCW|PAC] |
Status | Checked <1 minute ago |
Players | 0 / 32 |
Location | Australia |
Version | 2024.10.29 |
Platform | Windows |
Map | gm_k_construct |
Registered since | November 3rd, 2022 04:01 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 490 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |