| AS | - Zombie Survival - PVP|Exploration|Loot|VJbase |
Server Information | |
---|---|
Address | 62.31.179.186:27207 |
Hostname | | AS | - Zombie Survival - PVP|Exploration|Loot|VJbase | |
Status | Checked 2 minutes ago |
Players | 0 / 32 |
Location | United Kingdom |
Version | 2023.06.28 |
Platform | Linux |
Map | rp_asheville |
Registered since | June 3rd, 2024 03:13 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1443 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |