Renaissance | SCP-RP | V1 | Map Perso | Exclus
Server Information | |
---|---|
Address | 136.243.153.45:27103 |
Hostname | Renaissance | SCP-RP | V1 | Map Perso | Exclus |
Status | Checked 3 minutes ago |
Players | 0 / 80 |
Location | Germany |
Version | 2024.10.29 |
Platform | Linux |
Map | rp_map_renaissance_scpv1c |
Registered since | October 8th, 2024 03:01 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 2706 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |