〘RN〙New| CWRP-P2 | Custom | ArcCW | Daily events | FreeJedi
Server Information | |
---|---|
Address | 193.243.190.4:27040 |
Hostname | 〘RN〙New| CWRP-P2 | Custom | ArcCW | Daily events | FreeJedi |
Status | Checked <1 minute ago |
Players | 10 / 128 |
Location | United States of America |
Version | 2024.10.29 |
Platform | Linux |
Map | rp_venator_cydi2 |
Registered since | December 27th, 2024 04:03 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1500 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
10 Online Players
Grizzly, Linkz™, SCP-052, Malthale, シ Shepard, Zoidius, TheFlexingCart, SepticSideSlice, D'oh._, SlothinVR