Frontfire. Hostage Rescue. Rounds: 4/14
Server Information | |
---|---|
Address | 45.12.129.18:27015 |
Hostname | Frontfire. Hostage Rescue. Rounds: 4/14 |
Status | Checked 3 minutes ago / Online 6 days ago |
Players | 0 / 16 |
Location | Lithuania |
Version | 2024.10.29 |
Platform | Linux |
Map | cs_compound |
Registered since | January 9th, 2025 04:07 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 4133 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |