[RTPRG] Sandbox | ArcCW | TFA | Wire | Pac3 | FROGS!
Server Information | |
---|---|
Address | 23.95.92.100:27015 |
Hostname | [RTPRG] Sandbox | ArcCW | TFA | Wire | Pac3 | FROGS! |
Status | Checked 3 minutes ago |
Players | 0 / 126 |
Location | United States of America |
Version | 2024.10.29 |
Platform | Linux |
Map | rp_southside |
Registered since | February 8th, 2025 04:07 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 2699 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |