🔷 LIGHT RISE 🔷 | CW Phase II | Free Jedi | Daily Events |
Server Information | |
---|---|
Address | 207.166.129.27:27015 |
Hostname | 🔷 LIGHT RISE 🔷 | CW Phase II | Free Jedi | Daily Events | |
Status | Checked 3 minutes ago |
Players | 0 / 50 |
Location | United States of America |
Version | 2025.03.26 |
Platform | Linux |
Map | rp_venator_notorious |
Registered since | February 26th, 2025 04:03 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 2736 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |