C24RP: City Under Watch|no target killing|type this mat_specula
Server Information | |
---|---|
Address | 24.9.197.97:27015 |
Hostname | C24RP: City Under Watch|no target killing|type this mat_specula |
Status | Checked 54 minutes ago / Online 9 days ago |
Players | 0 / 32 |
Location | United States of America |
Version | 2025.03.26 |
Platform | Windows |
Map | rp_city24_v4 |
Registered since | April 5th, 2025 03:06 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 4570 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |