Rebirth's Free Build Ground - Bruh.
Server Information | |
---|---|
Address | 61.82.248.17:27013 |
Hostname | Rebirth's Free Build Ground - Bruh. |
Status | Checked 3 minutes ago |
Players | 1 / 20 |
Location | South Korea |
Version | 2025.03.26 |
Platform | Windows |
Map | gm_carcon_ext |
Registered since | May 1st, 2025 03:13 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 2683 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
1 Online Players
Re:birthlabs.002