A new month has begun, all votes have been reset.
Flux BR|tacRP|PAC3|WIRE|GLIDE|ACTMOD|
Server Information | |
---|---|
Address | 195.200.6.1:27015 |
Hostname | Flux BR|tacRP|PAC3|WIRE|GLIDE|ACTMOD| |
Status | Checked 2 minutes ago |
Players | 0 / 32 |
Location | Brazil |
Version | 2025.03.26 |
Platform | Linux |
Map | gm_bigcity_improved |
Registered since | May 17th, 2025 03:05 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 2879 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |