UC Phase 1 | Eventserver [0 / 50] [v2.0.0]
Server Information | |
---|---|
Address | 45.81.233.242:27019 |
Hostname | UC Phase 1 | Eventserver [0 / 50] [v2.0.0] |
Status | Checked <1 minute ago |
Players | 0 / 50 |
Location | Germany |
Version | 2025.03.26 |
Platform | Linux |
Map | rp_venator_extensive_v1_4 |
Registered since | June 5th, 2025 03:09 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 3028 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |