🟠New Wave CWRP 🟠| No training | ArcCW | Need COs/GMs
Server Information | |
---|---|
Address | 193.243.190.4:27023 |
Hostname | 🟠New Wave CWRP 🟠| No training | ArcCW | Need COs/GMs |
Status | Checked 2 minutes ago |
Players | 15 / 30 |
Location | United States of America |
Version | 2025.03.26 |
Platform | Linux |
Map | rp_batuu_v2 |
Registered since | June 7th, 2025 03:02 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 1 |
Rank | 150 |
Score | 3 |
Favorited | 0 |
Discussion(s) | 0 |