[AU] Lambda Server Sandbox
| Server Information | |
|---|---|
| Address | 101.189.155.162:27015 | 
| Hostname | [AU] Lambda Server Sandbox | 
| Status | Checked 24 minutes ago / Online 15 days ago | 
| Players | 0 / 30 | 
| Version | 2025.03.26 | 
| Platform | Windows | 
| Map | gm_bluehills_test3 | 
| Registered since | October 7th, 2025 03:21 PM EST | 
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 | 
| Rank | 2396 | 
| Score | 0 | 
| Favorited | 0 | 
| Discussion(s) | 0 |